<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jen McCleary Art and Design &#187; science</title>
	<atom:link href="http://jenmccleary.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://jenmccleary.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 02:17:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Science-Wonder-Art</title>
		<link>http://jenmccleary.com/2011/03/science-wonder-art/</link>
		<comments>http://jenmccleary.com/2011/03/science-wonder-art/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 13:14:08 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[wonder]]></category>

		<guid isPermaLink="false">http://jenmccleary.com/?p=10022</guid>
		<description><![CDATA[Found this diagram at one of my favorite sites, The Improvised Life (via The Imaginary Foundation). It&#8217;s just so simple and perfect. I&#8217;ve become increasingly inspired and fascinated by scientific imagery in recent years, and I think there is a lot to explore in the place where art and science intersect. I&#8217;m also reminded of [...]]]></description>
			<content:encoded><![CDATA[<p>Found this diagram at one of my favorite sites, <a href="http://www.improvisedlife.com/" target="_blank">The Improvised Life</a> (via <a href="http://blog.imaginaryfoundation.com" target="_blank">The Imaginary Foundation</a>). It&#8217;s just so simple and perfect.</p>
<p><a href="http://jenmccleary.com/2011/03/science-wonder-art/science-wonder-art/" rel="attachment wp-att-10023"><img class="alignnone size-medium wp-image-10023" title="science-wonder-art" src="http://jenmccleary.com/wp-content/uploads/2011/03/science-wonder-art-590x401.jpg" alt="" width="590" height="401" /></a></p>
<p>I&#8217;ve become increasingly inspired and fascinated by scientific imagery in recent years, and I think there is a lot to explore in the place where art and science intersect. I&#8217;m also reminded of my favorite Einstein quote:</p>
<h3>&#8220;The most beautiful thing we can experience is the mysterious. It is the source of all true art and science. He to whom this emotion is a stranger, who can no longer pause to wonder and stand rapt in awe, is as good as dead: his eyes are closed.&#8221;</h3>
]]></content:encoded>
			<wfw:commentRss>http://jenmccleary.com/2011/03/science-wonder-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DailyPhoto 03-31-09 (doodling vindicated!)</title>
		<link>http://jenmccleary.com/2009/04/dailyphoto-03-31-09-doodling-vindicated/</link>
		<comments>http://jenmccleary.com/2009/04/dailyphoto-03-31-09-doodling-vindicated/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 03:18:19 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[DailyPhoto]]></category>
		<category><![CDATA[doodle]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://jenmccleary.com/?p=3207</guid>
		<description><![CDATA[Tuesday March 31, 2009. A doodle from a meeting. Contrary to popular belief, I&#8217;ve always felt that doodling helps me to concentrate, rather than being a sign of distraction. I was happy to hear recently that science has proven my intuitive claim correct!]]></description>
			<content:encoded><![CDATA[<p>Tuesday March 31, 2009.</p>
<p>A doodle from a meeting. Contrary to popular belief, I&#8217;ve always felt that doodling helps me to concentrate, rather than being a sign of distraction. I was happy to hear recently that <a title="CNN- &quot;Doodling primes a wandering mind&quot;" href="http://www.cnn.com/2009/WORLD/europe/02/27/doodle.research/" target="_blank">science has proven my intuitive claim correct</a>!</p>
<p><img class="alignnone size-medium wp-image-3208" title="03-31-09" src="http://jenmccleary.com/wp-content/uploads/2009/04/03-31-09-590x458.jpg" alt="03-31-09" width="590" height="458" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jenmccleary.com/2009/04/dailyphoto-03-31-09-doodling-vindicated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periodic Table Printmaking Project</title>
		<link>http://jenmccleary.com/2009/01/periodic-table-printmaking-project/</link>
		<comments>http://jenmccleary.com/2009/01/periodic-table-printmaking-project/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 20:28:23 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Wunderkammer (inspiration)]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[collective projects]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[periodic table]]></category>
		<category><![CDATA[printmaking]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://jenmccleary.com/?p=2529</guid>
		<description><![CDATA[I love group projects where a bunch of individual images or objects come together to form an interesting whole. I also love art inspired by science.  No surprise then that I love the Periodic Table Printmaking Project! The site is a little slow as of this posting, but it&#8217;s well worth clicking on some of [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_2530" class="wp-caption alignnone" style="width: 600px;">
<dt class="wp-caption-dt"><img class="size-medium wp-image-2530" title="periodic table " src="http://jenmccleary.com/wp-content/uploads/2009/01/periodic-590x294.jpg" alt="Periodic Table Printmaking Project " width="590" height="294" /></dt>
</dl>
</div>
<p>I love group projects where a bunch of individual images or objects come together to form an interesting whole. I also love art inspired by science.  No surprise then that I love the <strong><a title="Periodic Table Printmaking Project" href="http://azuregrackle.com/periodictable/table/" target="_blank">Periodic Table Printmaking Project</a></strong>! The site is a little slow as of this posting, but it&#8217;s well worth clicking on some of the thumbnails and reading more about the artists and how they chose to depict each element.</p>
]]></content:encoded>
			<wfw:commentRss>http://jenmccleary.com/2009/01/periodic-table-printmaking-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubble Chamber</title>
		<link>http://jenmccleary.com/2009/01/bubblechambe/</link>
		<comments>http://jenmccleary.com/2009/01/bubblechambe/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 05:03:42 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Wunderkammer (inspiration)]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[collision]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://jenmccleary.com/wordpress/?p=226</guid>
		<description><![CDATA[Bubble Chamber is a generative painting system of imaginary colliding particles built with Processing. A single super-massive collision produces a discrete universe of four particle types. Particles draw their positions over time resulting in the construction of oddly familiar patterns.]]></description>
			<content:encoded><![CDATA[<p><a title="Bubble Chamber" href="http://www.levitated.net/p5/chamber/" target="_blank">Bubble Chamber</a> is a generative painting system of imaginary colliding particles built with <a href="http://proce55ing.net/">Processing</a>. A single super-massive collision produces a discrete universe of four particle types. Particles draw their positions over time resulting in the construction of oddly familiar patterns.</p>
<p><img class="alignnone size-medium wp-image-1640" title="BubbleChamber" src="http://jenmccleary.com/wp-content/uploads/2009/01/univ29-590x590.jpg" alt="BubbleChamber" width="590" height="590" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jenmccleary.com/2009/01/bubblechambe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

