<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jen McCleary Art and Design &#187; bubbles</title>
	<atom:link href="http://jenmccleary.com/tag/bubbles/feed/" rel="self" type="application/rss+xml" />
	<link>http://jenmccleary.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 02:17:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>DailyPhoto 02-18-10</title>
		<link>http://jenmccleary.com/2010/02/dailyphoto-02-18-10/</link>
		<comments>http://jenmccleary.com/2010/02/dailyphoto-02-18-10/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 02:33:41 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[DailyPhoto]]></category>
		<category><![CDATA[bubbles]]></category>

		<guid isPermaLink="false">http://jenmccleary.com/?p=6933</guid>
		<description><![CDATA[Thursday February 18, 2010.]]></description>
			<content:encoded><![CDATA[<p>Thursday February 18, 2010.</p>
<p><a rel="attachment wp-att-6934" href="http://jenmccleary.com/2010/02/dailyphoto-02-18-10/02-18-10/"><img class="alignnone size-full wp-image-6934" title="02-18-10" src="http://jenmccleary.com/wp-content/uploads/2010/02/02-18-10.jpg" alt="" width="950" height="713" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jenmccleary.com/2010/02/dailyphoto-02-18-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DailyPhoto 10-04-09 (batterbubbles)</title>
		<link>http://jenmccleary.com/2009/10/dailyphoto-10-04-09-batterbubbles/</link>
		<comments>http://jenmccleary.com/2009/10/dailyphoto-10-04-09-batterbubbles/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 02:00:31 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[DailyPhoto]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[pancakes]]></category>

		<guid isPermaLink="false">http://jenmccleary.com/?p=5244</guid>
		<description><![CDATA[Sunday October 4, 2009. Pancake batter bubbles. Yum.]]></description>
			<content:encoded><![CDATA[<p>Sunday October 4, 2009.</p>
<p>Pancake batter bubbles. Yum.</p>
<p><img class="alignleft size-large wp-image-5246" title="10-04-09" src="http://jenmccleary.com/wp-content/uploads/2009/10/10-04-09-950x633.jpg" alt="10-04-09" width="950" height="633" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jenmccleary.com/2009/10/dailyphoto-10-04-09-batterbubbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubble Chamber</title>
		<link>http://jenmccleary.com/2009/01/bubblechambe/</link>
		<comments>http://jenmccleary.com/2009/01/bubblechambe/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 05:03:42 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Wunderkammer (inspiration)]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[collision]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://jenmccleary.com/wordpress/?p=226</guid>
		<description><![CDATA[Bubble Chamber is a generative painting system of imaginary colliding particles built with Processing. A single super-massive collision produces a discrete universe of four particle types. Particles draw their positions over time resulting in the construction of oddly familiar patterns.]]></description>
			<content:encoded><![CDATA[<p><a title="Bubble Chamber" href="http://www.levitated.net/p5/chamber/" target="_blank">Bubble Chamber</a> is a generative painting system of imaginary colliding particles built with <a href="http://proce55ing.net/">Processing</a>. A single super-massive collision produces a discrete universe of four particle types. Particles draw their positions over time resulting in the construction of oddly familiar patterns.</p>
<p><img class="alignnone size-medium wp-image-1640" title="BubbleChamber" src="http://jenmccleary.com/wp-content/uploads/2009/01/univ29-590x590.jpg" alt="BubbleChamber" width="590" height="590" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jenmccleary.com/2009/01/bubblechambe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

